Optimum Nutrition Serious Mass 2.73kg
Optimum Nutrition Serious Mass 2.73kg
Couldn't load pickup availability
Description
Optimum Nutrition Serious Mass 2.73kg
A carbohydrate and protein mass-gainer powder supplied in a 2.73kg tub.
Choose your flavour above. The sections below identify the flavour each set of nutrition information and ingredients applies to.
Banana — nutrition, ingredients and directions
Manufacturer flavour: Banana Flavor.
| Nutrient | Per 100 g | 2 scoops (335 g) |
|---|---|---|
| Energy | 1574 kJ/376 kcal | 5273 kJ/1260 kcal |
| Fat | 1,9 g | 6,3 g |
| of which saturates | 1,0 g | 3,5 g |
| Carbohydrate | 75 g | 250 g |
| of which sugars | 3,7 g | 12 g |
| Fibre | - g | - g |
| Protein | 15 g | 50 g |
| Salt | 0,44 g | 1,48 g |
| Nutrient | 100 g | 2 scoops (335 g) |
|---|---|---|
| Vitamin A | 198 µg (25%)* | 664 µg (83%)* |
| Vitamin D | 1,2 µg (25%)* | 4,2 µg (83%)* |
| Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0,27 mg (24%)* | 0,90 mg (81%)* |
| Riboflavin | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Niacin | 4,0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Folic acid | 44,6 µg (22%)* | 149 µg (75%)* |
| Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
| Biotin | 12 µg (24%)* | 39 µg (79%)* |
| Pantothenic acid | 1,3 mg (22%)* | 4,5 mg (75%)* |
| Calcium | 230 mg (29%)* | 770 mg (96%)* |
| Phosphorus | 160 mg (23%)* | 536 mg (77%)* |
| Magnesium | 84,8 mg (23%)* | 284 mg (76%)* |
| Iron | 4,2 mg (30%)* | 14 mg (100%)* |
| Zinc | 3,0 mg (30%)* | 10 mg (100%)* |
| Copper | 0,30 mg (30%)* | 1,0 mg (101%)* |
| Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
| Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 33 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44,7 µg (30%)* | 150 µg (100%)* |
| Creatine | 0,9 g | 3,0 g |
* Percentages are the manufacturer’s stated reference intake values.
Ingredients and allergens
corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), Flavorings, creatine monohydrate, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), salt, vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose), colour (riboflavins)
May contain: gluten, egg, nuts, peanuts.
Directions
Add two heapings scoops of Serious Mass to a blender filled with 710 ml of water. Blend for 30-45 seconds.
Storage
After opening close tightly. Store in a cool and dark place. For batch code/best before end: see packaging.
Warnings
This food supplement is not suitable for children younger than 18 years old.
Supplement information
This product should be used as part of a varied and balanced diet and a healthy lifestyle.
Chocolate — nutrition, ingredients and directions
Manufacturer flavour: Chocolate Flavor.
| Nutrient | Per 100 g | 2 scoops (336 g) |
|---|---|---|
| Energy | 1571 kJ/376 kcal | 5279 kJ/1262 kcal |
| Fat | 2,1 g | 7,0 g |
| of which saturates | 1,2 g | 3,9 g |
| Carbohydrate | 74 g | 248 g |
| of which sugars | 3,2 g | 11 g |
| Fibre | - g | - g |
| Protein | 15 g | 50 g |
| Salt | 0,35 g | 1,17 g |
| Nutrient | 100 g | 2 scoops (336 g) |
|---|---|---|
| Vitamin A | 198 µg (25%)* | 667 µg (83%)* |
| Vitamin D | 1,3 µg (25%)* | 4,2 µg (84%)* |
| Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0,28 mg (25%)* | 0,93 mg (84%)* |
| Riboflavin | 0,35 mg (25%)* | 1,2 mg (84%)* |
| Niacin | 4,0 mg (25%)* | 14 mg (85%)* |
| Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (82%)* |
| Folic acid | 45,3 µg (23%)* | 152 µg (76%)* |
| Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
| Biotin | 12 µg (24%)* | 40 µg (79%)* |
| Pantothenic acid | 1,4 mg (23%)* | 4,6 mg (77%)* |
| Calcium | 198 mg (25%)* | 667 mg (83%)* |
| Phosphorus | 156 mg (22%)* | 524 mg (75%)* |
| Magnesium | 83,5 mg (22%)* | 281 mg (75%)* |
| Iron | 5,3 mg (38%)* | 18 mg (127%)* |
| Zinc | 3,1 mg (31%)* | 11 mg (106%)* |
| Copper | 0,40 mg (40%)* | 1,3 mg (134%)* |
| Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
| Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
| Selenium | 17 µg (30%)* | 55 µg (101%)* |
| Chromium | 12 µg (29%)* | 39 µg (97%)* |
| Molybdenum | 14 µg (29%)* | 48 µg (97%)* |
| Iodine | 44,7 µg (29%)* | 150 µg (100%)* |
| Creatine | 0,9 g | 3,0 g |
* Percentages are the manufacturer’s stated reference intake values.
Ingredients and allergens
corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), fat reduced cocoa powder, creatine monohydrate, Flavoring, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (calcium D-pantothenate (vit. B5)), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), salt, stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose)
May contain: gluten, egg, nuts, peanuts.
Directions
Add two heapings scoops of Serious Mass to a blender filled with 710 ml of water. Blend for 30-45 seconds.
Storage
After opening close tightly. Store in a cool and dark place. For batch code/best before end: see packaging.
Warnings
This food supplement is not suitable for children younger than 18 years old.
Supplement information
This product should be used as part of a varied and balanced diet and a healthy lifestyle.
Cookies & Cream — nutrition, ingredients and directions
Manufacturer flavour: Cookies & Cream Flavor.
| Nutrient | Per 100 g | 2 scoops (336 g) |
|---|---|---|
| Energy | 1575 kJ/376 kcal | 5292 kJ/1265 kcal |
| Fat | 2,1 g | 6,9 g |
| of which saturates | 1,2 g | 4,0 g |
| Carbohydrate | 74 g | 250 g |
| of which sugars | 3,6 g | 12 g |
| Fibre | - g | - g |
| Protein | 15 g | 50 g |
| Salt | 0,44 g | 1,48 g |
| Nutrient | 100 g | 2 scoops (336 g) |
|---|---|---|
| Vitamin A | 198 µg (25%)* | 666 µg (83%)* |
| Vitamin D | 1,2 µg (25%)* | 4,2 µg (83%)* |
| Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0,27 mg (24%)* | 0,90 mg (82%)* |
| Riboflavin | 0,34 mg (24%)* | 1,1 mg (82%)* |
| Niacin | 4,0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (82%)* |
| Folic acid | 44,6 µg (22%)* | 150 µg (75%)* |
| Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
| Biotin | 12 µg (24%)* | 40 µg (79%)* |
| Pantothenic acid | 1,3 mg (22%)* | 4,5 mg (75%)* |
| Calcium | 227 mg (28%)* | 764 mg (96%)* |
| Phosphorus | 155 mg (22%)* | 522 mg (75%)* |
| Magnesium | 83,8 mg (22%)* | 282 mg (75%)* |
| Iron | 4,2 mg (30%)* | 14 mg (101%)* |
| Zinc | 3,0 mg (30%)* | 10 mg (100%)* |
| Copper | 0,30 mg (30%)* | 1,0 mg (101%)* |
| Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
| Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 34 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44,7 µg (30%)* | 150 µg (100%)* |
| Creatine | 0,9 g | 3,0 g |
* Percentages are the manufacturer’s stated reference intake values.
Ingredients and allergens
corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), Flavorings, cookie crumb(1,5%) (wheat flour, sugar, vegetable fats (palm fat, rapeseed), fat reduced cocoa powder, salt), creatine monohydrate, milk mineral complex, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose)
May contain: egg, nuts, peanuts.
Directions
Add two heapings scoops of Serious Mass to a blender filled with 710 ml of water. Blend for 30-45 seconds.
Storage
After opening close tightly. Store in a cool and dark place. For batch code/best before end: see packaging.
Warnings
This food supplement is not suitable for children younger than 18 years old.
Supplement information
This product should be used as part of a varied and balanced diet and a healthy lifestyle.
Strawberry — nutrition, ingredients and directions
Manufacturer flavour: Strawberry Flavor.
| Nutrient | Per 100 g | 2 scoops (335 g) |
|---|---|---|
| Energy | 1573 kJ/376 kcal | 5269 kJ/1259 kcal |
| Fat | 1,8 g | 6,2 g |
| of which saturates | 1,0 g | 3,4 g |
| Carbohydrate | 75 g | 250 g |
| of which sugars | 3,7 g | 12 g |
| Fibre | - g | - g |
| Protein | 15 g | 50 g |
| Salt | 0,56 g | 1,88 g |
| Nutrient | 100 g | 2 scoops (335 g) |
|---|---|---|
| Vitamin A | 198 µg (25%)* | 664 µg (83%)* |
| Vitamin D | 1,2 µg (25%)* | 4,2 µg (83%)* |
| Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0,27 mg (24%)* | 0,90 mg (81%)* |
| Riboflavin | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Niacin | 4,0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Folic acid | 44,6 µg (22%)* | 149 µg (75%)* |
| Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
| Biotin | 12 µg (24%)* | 39 µg (79%)* |
| Pantothenic acid | 1,3 mg (22%)* | 4,5 mg (75%)* |
| Calcium | 227 mg (28%)* | 760 mg (77%)* |
| Phosphorus | 158 mg (23%)* | 530 mg (76%)* |
| Magnesium | 84,1 mg (22%)* | 282 mg (75%)* |
| Iron | 4,2 mg (30%)* | 14 mg (100%)* |
| Zinc | 3,0 mg (30%)* | 10 mg (100%)* |
| Copper | 0,30 mg (30%)* | 1,0 mg (101%)* |
| Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
| Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 33 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44,7 µg (30%)* | 150 µg (100%)* |
| Creatine | 0,9 g | 3,0 g |
* Percentages are the manufacturer’s stated reference intake values.
Ingredients and allergens
corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), Flavorings, creatine monohydrate, milk mineral complex, beetroot concentrate, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose)
May contain: gluten, egg, nuts, peanuts.
Directions
Add two heapings scoops of Serious Mass to a blender filled with 710 ml of water. Blend for 30-45 seconds.
Storage
After opening close tightly. Store in a cool and dark place. For batch code/best before end: see packaging.
Warnings
This food supplement is not suitable for children younger than 18 years old.
Supplement information
This product should be used as part of a varied and balanced diet and a healthy lifestyle.
Vanilla — nutrition, ingredients and directions
Manufacturer flavour: Vanilla Flavor.
| Nutrient | Per 100 g | 2 scoops (335 g) |
|---|---|---|
| Energy | 1572 kJ/376 kcal | 5267 kJ/1259 kcal |
| Fat | 1,8 g | 6,2 g |
| of which saturates | 1,0 g | 3,4 g |
| Carbohydrate | 75 g | 250 g |
| of which sugars | 3,6 g | 12 g |
| Fibre | - g | - g |
| Protein | 15 g | 50 g |
| Salt | 0,57 g | 1,89 g |
| Nutrient | 100 g | 2 scoops (335 g) |
|---|---|---|
| Vitamin A | 198 µg (25%)* | 644 µg (83%)* |
| Vitamin D | 1,2 µg (25%)* | 4,2 µg (83%)* |
| Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0,27 mg (24%)* | 0,90 mg (81%)* |
| Riboflavin | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Niacin | 4,0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Folic acid | 44,6 µg (22%)* | 149 µg (75%)* |
| Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
| Biotin | 12 µg (24%)* | 39 µg (79%)* |
| Pantothenic acid | 1,3 mg (22%)* | 4,5 mg (75%)* |
| Calcium | 227 mg (28%)* | 760 mg (95%)* |
| Phosphorus | 158 mg (23%)* | 530 mg (76%)* |
| Magnesium | 84,1 mg (22%)* | 282 mg (75%)* |
| Iron | 4,2 mg (30%)* | 14 mg (100%)* |
| Zinc | 3,0 mg (30%)* | 10 mg (100%)* |
| Copper | 0,30 mg (30%)* | 1,0 mg (101%)* |
| Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
| Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 33 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44,7 µg (30%)* | 150 µg (100%)* |
| Creatine | 0,9 g | 3,0 g |
* Percentages are the manufacturer’s stated reference intake values.
Ingredients and allergens
corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), Flavorings, creatine monohydrate, milk mineral complex, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose)
May contain: gluten, egg, nuts, peanuts.
Directions
Add two heapings scoops of Serious Mass to a blender filled with 710 ml of water. Blend for 30-45 seconds.
Storage
After opening close tightly. Store in a cool and dark place. For batch code/best before end: see packaging.
Warnings
This food supplement is not suitable for children younger than 18 years old.
Supplement information
This product should be used as part of a varied and balanced diet and a healthy lifestyle.
Formulations can change. Check the complete label on the pack you receive before use, including allergens, serving directions and warnings.
Nutritional information
Typical values — flavours may vary. Always check the product label.
Based on Serious Mass; per 100 g and per 334 g serving (2 scoops). Flavours may vary.
| Typical values | Per 100g/ml | Per serving |
|---|---|---|
| Energy | 1571 kJ / 375 kcal | 5247 kJ / 1254 kcal |
| Fat | 1.3 g | 4.4 g |
| of which saturates | 0.4 g | 1.3 g |
| Carbohydrate | 75.5 g | 252.3 g |
| of which sugars | 6.5 g | 21.8 g |
| Protein | 15.9 g | 53.1 g |
| Salt | 0.5 g | 1.51 g |
Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Sweet Dairy Whey), Flavouring, Vitamin and Mineral Blend, Sweeteners, Lecithin, Medium Chain Triglycerides. Contains milk, egg, soy. Flavours vary — see label.
Explore more: Weight gainers · More from Optimum Nutrition · Optimum Nutrition Gold Standard 100% Wh…

More information
Nutrition
Typical values — flavours may vary. Always check the product label.
Based on Serious Mass; per 100 g and per 334 g serving (2 scoops). Flavours may vary.
Typical values
Per 100g/ml
Per serving
Energy
1571 kJ / 375 kcal
5247 kJ / 1254 kcal
Fat
1.3 g
4.4 g
of which saturates
0.4 g
1.3 g
Carbohydrate
75.5 g
252.3 g
of which sugars
6.5 g
21.8 g
Protein
15.9 g
53.1 g
Salt
0.5 g
1.51 g
Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Sweet Dairy Whey), Flavouring, Vitamin and Mineral Blend, Sweeteners, Lecithin, Medium Chain Triglycerides. Contains milk, egg, soy. Flavours vary — see label.
Shipping
Need help choosing?
Check the product description above for available ingredients, nutrition and flavour information. If a detail you need is missing, ask us before ordering.
Always read the label for ingredients, allergens, directions and suitability. Information can vary by flavour and pack size. Food supplements should not replace a varied, balanced diet and a healthy lifestyle. If you need help checking a product, contact us before ordering.