
More information
Nutrition
Supplement facts
Typical values. Always check the product label.
See product label for serving size.
| Typical Values | 100g contains | A serving contains |
|---|---|---|
| Energy | 1228kJ | 6kJ |
| Energy | 293kcal | 1kcal |
| Fat | 0g | 0g |
| of which saturates | 0.1g | 0g |
| Carbohydrate | 9.6g | 0g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
Toffee — ingredients and nutrition
Ingredients and allergens
Ingredients:Water, Colour(Plain Caramel) Sweetener(Sucralose) Natural Flavouring.Typical nutrition
Manufacturer serving reference: 0.5ml.
| Typical Values | 100g contains | A serving contains |
|---|---|---|
| Energy | 1008kJ | 5kJ |
| Energy | 241kcal | 1kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 11g | 0g |
| of which sugars | 11g | 0g |
| Protein | 0g | 0g |
| Salt | 0.03g | 0g |
Vanilla — ingredients and nutrition
Ingredients and allergens
Ingredients:Water, Sweetener(Sucralose) Natural Flavouring.Typical nutrition
Manufacturer serving reference: 0.5ml.
| Typical Values | 100g contains | A serving contains |
|---|---|---|
| Energy | 933kJ | 5kJ |
| Energy | 223kcal | 1kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
Source: product label / PDP table wrap
Shipping
Need help choosing?
Check the product description above for available ingredients, nutrition and flavour information. If a detail you need is missing, ask us before ordering.
Always read the label for ingredients, allergens, directions and suitability. Information can vary by flavour and pack size. Food supplements should not replace a varied, balanced diet and a healthy lifestyle. If you need help checking a product, contact us before ordering.