
More information
Nutrition
Supplement facts
Typical values. Always check the product label.
Serving size: 1 bar (45 g)
Pistachio Spread
| Nutrient | Per bar |
|---|---|
| Energy | 712 kJ / 171 kcal |
| Fat | 7.6 g |
| of which saturates | 3.5 g |
| Carbohydrate | 14 g |
| of which sugars | 1.5 g |
| Fibre | 2.6 g |
| Protein | 15 g |
| Salt | 0.49 g |
Hazelnut Spread
| Nutrient | Per bar |
|---|---|
| Energy | 697 kJ / 167 kcal |
| Fat | 7.4 g |
| of which saturates | 2.9 g |
| Carbohydrate | 13 g |
| of which sugars | 1.0 g |
| Fibre | 4.1 g |
| Protein | 15 g |
| Salt | 0.17 g |
Chocolate Spread
| Nutrient | Per bar |
|---|---|
| Energy | about 161 kcal |
| Fat | 6.4 g |
| Carbohydrate | 14 g |
| of which sugars | 1.1 g |
| Fibre | 4.1 g |
| Protein | 15 g |
| Salt | 0.3 g |
Allergens and notes: Contains milk and soy; Hazelnut Spread also contains hazelnuts. May contain traces of cereals containing gluten, peanuts and other nuts. Contains sweeteners (maltitol, sucralose); excessive consumption may produce laxative effects.
Shipping
Need help choosing?
Check the product description above for available ingredients, nutrition and flavour information. If a detail you need is missing, ask us before ordering.
Always read the label for ingredients, allergens, directions and suitability. Information can vary by flavour and pack size. Food supplements should not replace a varied, balanced diet and a healthy lifestyle. If you need help checking a product, contact us before ordering.